1.30 Supreme Novices’ Hurdle
The roar of the Prestbury crowd for the meeting opener sends shivers down the spine and usually it’s the visiting hordes from Ireland who are cheering the loudest - most recently for Go Native and Captain Cee Bee.
No favourites have won since 2004 and five victors in that time have been at double-figure odds, including 40/1 and 20/1 shots.
Trends For Winners
- Irish-trained - 7/11
- Last time out winners - 13/15
- Aged 5 or 6 -13/15
- Raced over hurdles 2-4 times - 10/11
- Raced in previous 45 days - 10/11
Cheltenham results - recent winners
| Year | Horse | Age | Trainer | Odds |
|---|---|---|---|---|
| 2011 | Al Ferof | 6 | P Nicholls | 10/1 |
| 2010 | Menorah | 5 | P J Hobbs | 12/1 |
| 2009 | Go Native | 6 | N Meade | 12/1 |
| 2008 | Captain Cee Bee | 7 | E P Harty | 17/2 |
| 2007 | Ebaziyan | 6 | W P Mullins | 40/1 |
| 2006 | Noland | 5 | P F Nicholls | 6/1 |
| 2005 | Arcalis | 5 | J Howard Johnson | 20/1 |
| 2004 | Brave Inca | 6 | C A Murphy | 7/2F |
| 2003 | Back In Front | 6 | E J O’Grady | 3/1F |
| 2002 |