1.30 NH Chase
Not the easiest race to fathom at the Festival with its four-mile trip, amateur jockeys (never a ringing endorsement for a major investment!) and, to top it all, only novice chasers in the fray. Good trends race though …
Trends For Winners
- Jonjo O’Neill trains winner - 4/10
- Aged 7 or older - 19/20
- First or second last time out - 7/10
- Finished in first four last time out - 25/27
- At least three runs over fences - 9/10
- Outsiders (25/1 or above) - 5/13
- Favourite - 1/19 or 1/1 depending on how you look at it!!
Recent Winners
| Year | Horse | Age | Trainer | Odds |
|---|---|---|---|---|
| 2011 | Chicago Grey | 8 | G Elliott | 5/1F |
| 2010 | Poker De Sivola | 7 | F Murphy | 14/1 |
| 2009 | Tricky Trickster | 6 | N A Twiston-Davies | 11/1 |
| 2008 | Old Benny | 7 | A King | 9/1 |
| 2007 | Butler´s Cabin | 7 | J O´Neill | 33/1 |
| 2006 | Hot Weld | 7 | F Murphy | 33/1 |
| 2005 | Another Rum | 7 | I A Duncan | 40/1 |
| 2004 | Native Emperor | 8 | J O’Neill | 5/1JF |
| 2003 | Sudden Shock | 8 | J O’Neill | 25/1 |
| 2002 | Rith Dubh | 10 | J O’Neill | 10/1 |
| 2000 | Relaxation | 8 | H D Daly | 8/1 |
| 1999 | Deejaydee | 7 | M Hourigan | 13/2 |
| 1998 | Wandering Light | 9 | T A Forster | 10/1 |
| 1997 | Flimsy Truth | 11 | M H Weston | 33/1 |
| 1996 | Loving Around | 8 | E J O’Grady | 10/1 |
that cannot be right ? favourites o/18 when chicago grey won last year @ 5/1 and native emperor - joint fav won in 2004 !!!!
Fair call, Dave. Thanks.
Looks like a whole load of our updates, including last year’s races, have reverted back.
Busy day on Monday, sorting out and checking. Aaaargh!